Mindtech Optoelectronic Limited
Portable Solar Mobile Phone Charger,Rechargeable Mobile Phone Charger,Portable Solar Charger
Payment Type: | T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 3 Days |
Model No.: MTO-SC28
Application: Commercial
Packaging: color box50pcs/ctncarton size: 485*340*290mmG.W./set: 112gG.W./ctn: 6.50kgs
Productivity: 1000000pcs/month
Brand: OEM
Transportation: Ocean,Land,Air
Place of Origin: Guangdong, China (Mainland)
Supply Ability: 1000000pcs/month
Certificate: CE,ROHS,FCC
Solar Mobile Phone Charger
Model no.: MTO-SC28
Rated output of Portable Solar Mobile Phone Charger | 5V, 500-800mA |
Solar panel output of Portable Solar Mobile Phone Charger | 6vV, 100mA |
Internal battery of Portable Solar Mobile Phone Charger | rechargeable 3.7V, 2000mAh Lithium Battery |
Size | 110*71*16mm |
Material | aluminium alloy |
Charging time of Portable Solar Mobile Phone Charger | By USB via AC: about 2-4hrs By solar: about 14hrs |
Packing | 50sets/ctn |
size of Portable Solar Mobile Phone Charger | 102*61*14mm |
Carton size | 485*340*290mm |
G.W/set | 112g |
GW/CTN | 6.5kg |
Application: Charger for digital products, such as mobile phone, Ipad, PPC
Product Categories : Power Bank